2011 Essex BJJ Open Results
Big thanks to all the men and women, teams and fighters who attended the 2011 Essex BJJ Open. We hope you enjoyed being there as much as we enjoyed having you.Best wishes,
Origin BJJ Team
Division Results
Blue Women's Light (<64) Open Age | ||
1 | Kat Gibson | Roger Gracie Academy |
2 | Lunna Lopes | Roger Gracie Academy |
3 | Ritu Elliott | Origin BJJ Team |
Blue Women's Medium Heavy (<69 & <74) Open Age | ||
1 | Sarah Merriner | Carlson Gracie Revolution Team |
2 | Alison Pugh | VN Team |
White Men's Rooster (<57.5) Adult | ||
1 | max sargent | Carlson Gracie Revolution Team |
White Men's Light Feather (<64) Adult | ||
1 | Sam Horrell | Carlson Gracie Revolution Team |
2 | Jason Kemp | The Combat Academy (Dave Coles) |
3 | Tyler Davies | The Combat Academy (Dave Coles) |
White Men's Light Feather (<64) Master | ||
1 | sean browne | Carlson Gracie Revolution Team |
2 | Ian Reed | Icon Jiu Jitsu |
3 | Imran Shah | Carlson Gracie Revolution Team |
White Men's Feather (<70) Adult | ||
1 | Ben Holmes | Carlson Gracie Revolution Team |
2 | sean cummins | ivam maciel BJJ |
3 | James Costa | Carlson Gracie Revolution Team |
White Men's Feather (<70) Master | ||
1 | Anthony Mead | Carlson Gracie Revolution Team |
2 | Piote Laboch | Carlson Gracie Revolution Team |
3 | John Beaves | CFS BJJ |
White Men's Light (<76) Adult | ||
1 | Steven Hayward | Carlson Gracie Revolution Team |
2 | Frank Sanderson | Carlson Gracie Revolution Team |
3 | john blamire | Origin BJJ Team |
3 | Jeremy Cook | Tsunami |
3 | Artur Petruk | VN Team |
White Men's Light (<76) Master | ||
1 | Ben Deller-Smith | Roger Gracie Academy |
2 | Joseph Haynes | The MMA Clinic |
3 | Dave Warren | Origin BJJ Team |
White Men's Middle (<82.3) Adult | ||
1 | Daniel Fitzgerald | Ivam Maciel BJJ |
2 | sam hall | Carlson Gracie Revolution Team |
3 | Daniel Rainbird | Carlson Gracie Revolution Team |
White Men's Middle (<82.3) Master | ||
1 | michael pring | Vitor Shaolin BJJ UK (Portsmouth) |
2 | pete o'shea | Carlson Gracie Revolution Team |
3 | Bruno Gagliardo | Carlson Gracie Revolution Team |
White Men's Medium Heavy (<88.3) Adult | ||
1 | jassen padonu | BJJ school |
2 | ian hall | Carlson Gracie Revolution Team |
3 | jack gibbs | Carlson Gracie Revolution Team |
White Men's Medium Heavy (<88.3) Master | ||
1 | Donald MacIntyre | Carlson Gracie Revolution Team |
2 | jason bascombe | Carlson Gracie Revolution Team |
3 | Ben Lovegrove | Andy Roberts BJJ |
White Men's Heavy (<94.3) Adult | ||
1 | Joe Cooper | VN Team |
2 | Stefan Mnych | Axis BJJ UK |
3 | Paris Tattersall | Vitor Shaolin BJJ UK (Portsmouth) |
White Men's Heavy (<94.3) Master | ||
1 | Sam Samagh | Ivam Marciel BJJ |
2 | Neil Mangan | Coventry BJJ |
3 | john archer | Carlson Gracie Revolution Team |
White Men's Super Heavy (<100.5) Adult | ||
1 | Bill East | VN Team |
2 | joe hodges | VN Team |
3 | Lucas Smith | Carlson Gracie Revolution Team |
White Men's Super Heavy (<100.5) Master | ||
1 | Marek Dolat | Carlson Gracie Revolution Team |
2 | Paul Batt | Carlson Gracie Revolution Team |
3 | Brett Goodyear | Carlson Gracie Revolution Team |
White Men's Ultra Heavy (>100.5) Master | ||
1 | Russell Board | Icon Jiu Jitsu |
2 | Marcus Gilmore | Roger Gracie Academy |
3 | Efe Yucemen | Carlson Gracie Revolution Team |
Blue Men's Light Feather (<64) Adult | ||
1 | Jon Nicholson | Axis BJJ UK |
2 | Jamie Quaile | Origin BJJ Team |
3 | Ozzy Laver | VN Team |
Blue Men's Feather (<70) Adult | ||
1 | Johan Eliasson | BJJ School |
2 | david hyde | The Combat Academy (Dave Coles) |
3 | Tyrone Elliott | Origin BJJ Team |
Blue Men's Feather (<70) Master | ||
1 | Joe Notebaert | Roger Gracie Academy (Cesar Lima) |
2 | Stef Reader | Carlson Gracie Revolution Team |
3 | Jeremy Kemp | The Combat Academy (Dave Coles) |
Blue Men's Light (<76) Adult | ||
1 | Clifford Edwards | Team Agua |
2 | Stephen O'keeffe | Checkmat |
3 | Scott Sperling | Axis BJJ UK |
Blue Men's Light (<76) Master | ||
1 | Richard Mitchell | The MMA Clinic |
2 | Gary Howe | Carlson Gracie Revolution Team |
3 | Richard Hartzenberg | Origin BJJ Team |
Blue Men's Middle (<82.3) Adult | ||
1 | Paul McGinty | VN Team |
2 | philip mosley | Roger Gracie Academy |
3 | Georgijs (George) Rogolev | Origin BJJ Team |
Blue Men's Middle (<82.3) Master | ||
1 | Paul Bernard | Carlson Gracie Revolution Team |
2 | Alistair Tweed | The MMA Clinic |
3 | jody murfit | icon jiu jitsu |
Blue Men's Medium Heavy (<88.3) Adult | ||
1 | Daniel Jetz | Carlson Gracie Revolution Team |
2 | Lee Wright | Victor Shaolin/Ivam Maciel BJJ |
3 | David Smith | Carlson Gracie Revolution Team |
Blue Men's Medium Heavy (<88.3) Master | ||
1 | Alexandre Avakiants | Roger Gracie Academy (Cesar Lima) |
2 | brad cuffy | gracie barra (milton keynes) |
3 | Scott Taylor | Carlson Gracie Revolution Team |
Blue Men's Heavy (<94.3) Adult | ||
1 | Ed Ingamells | Chris Rees Academy |
2 | louie goodwin | checkmat |
Blue Men's Heavy (<94.3) Master | ||
1 | Stephen Ladley | Carlson Gracie Revolution Team |
2 | Uche Anichebe | Roger Gracie Academy |
Blue Men's Super Heavy (<100.5) Master | ||
1 | Jason Grant | checkmat |
2 | Michael Allen | Carlson Gracie Revolution Team |
Blue Men's Ultra Heavy (>100.5) Adult | ||
1 | Christopher Cameron | The MMA Clinic |
2 | ashley pollard | The MMA Clinic |
3 | Piotor Wolek | Carlson Gracie Revolution Team |
Purple Men's Light Feather (<64) Adult & Master | ||
1 | Dan Gandy | Chris Rees Academy / GB Braulio Estima |
2 | Mark Phung | Carlson Gracie Revolution Team |
Purple Men's Feather (<70) Master | ||
1 | wesley ephson | arlans serieria bjj |
2 | Rodger Middleton | Roger Gracie Academy |
3 | Ryan Debenham | Origin BJJ Team |
Purple Men's Light (<70 & <76) Adult | ||
1 | sam gibson | Carlson Gracie Revolution Team |
2 | Noel Bartley | ECBJJ/Pedro Bessa |
Purple Men's Light (<76) Master | ||
1 | david Broughton | Carlson Gracie Revolution Team |
2 | Stuart Anderson | Arlans Siqueira BJJ |
3 | Owen Elphick | Origin BJJ Team |
Purple Men's Middle (<82.3) Adult | ||
1 | Oliver Jones | Checkmat |
2 | Victor Abdo | Origin BJJ Team |
3 | angelo beales | gracie barra (milton keynes) |
Purple Men's Medium Heavy (<88.3) Master | ||
1 | Dave Pawan | Carlson Gracie Revolution Team |
2 | Shane Burr | Carlson Gracie Revolution Team |
3 | Simon Taylor | Origin BJJ Team |
Team Results
Team | Points |
Carlson Gracie Revolution Team | 183 |
Roger Gracie Academy | 51 |
VN Team | 38 |
The MMA Clinic | 27 |
Checkmat | 24 |
Ivam Maciel BJJ | 24 |
BJJ School | 18 |
Chris Rees Academy | 18 |
Axis BJJ UK | 13 |
Icon Jiu Jitsu | 13 |
Arlans Siqueira BJJ | 12 |
Origin BJJ Team | 12 |
Vitor Shaolin BJJ UK Portsmouth | 10 |
Team Agua | 9 |
The Combat Academy (Dave Coles) | 8 |
Gracie Barra (Milton Keynes) | 4 |
Coventry | 3 |
ECBJJ/Pedro Bessa | 3 |
Andy Roberts BJJ | 1 |
CFS BJJ | 1 |
Tsunami | 1 |