Brackets
You are welcome to download PDFs of our brackets by clicking on the links below:*
*Browsers such as Safari may require you to right click the links and then select 'Download Linked File As'.
Timeline
- The following times are approximate.
- You should be available to weigh-in/fight up to a half an hour before the stated times (with the exception of the 9:30 starters).
- Once your category has been called you must remain in the holding area. It is your responsibility to remain in the holding area as table staff will not search for you. If you are not in the correct area when called to fight, your match will be recorded as your loss.
Black Belt Super Fights
The black belt super fights are slated for high noon!
Don't miss the much anticipated bouts;
Roberts v Russell and
Azevedo v Pires.
Mat 1 | |
| White Adult -57.5 | 9:30 AM |
| White Adult -64 | 9:30 AM |
| White Adult -70 | 10:45 AM |
| White Adult -76 | 12:55 PM |
| White Master -94.3 | 3:15 PM |
Mat 2 | |
| White Master -64 | 9:30 AM |
| White Master -70 | 9:30 AM |
| White Master -76 | 10:50 AM |
| White Master -82.3 | 12:50 PM |
| White Master -88.3 | 3:00 PM |
| White Master -100.5 | 4:00 PM |
Mat 3 | |
| Blue Adult -64 | 9:30 AM |
| Blue Adult -70 | 9:30 AM |
| Blue Adult -76 | 10:50 AM |
| Blue Adult -82.3 | 12:20 PM |
| White Adult -88.3 | 1:30 PM |
| White Adult -94.3 | 3:50 PM |
Mat 4 | |
| Blue Master -70 | 9:30 AM |
| Blue Master -76 | 9:30 AM |
| Blue Master -82.3 | 11:10 AM |
| Blue Master -88.3 | 11:10 AM |
| White Adult -82.3 | 12:15 PM |
| Blue Master -94.3 | 2:00 PM |
| Blue Master -100.5 | 2:00 PM |
| White Adult -100.5 | 2:45 PM |
| White Master +100.5 | 3:55 PM |
Mat 5 | |
| Purple Adult & Master -64 | 9:30 AM |
| Purple Adult -82.3 | 9:30 AM |
| Purple Master -70 | 9:30 AM |
| Purple Master -88.3 | 9:30 AM |
| Purple Adult -88.3 | 10:36 AM |
| Purple Master -76 | 10:36 AM |
| Purple Adult -70 & -76 | 10:36 AM |
| Women White -64 | 11:06 AM |
| Women Blue -64 | 11:06 AM |
| Women Blue -69 & -74 | 11:06 AM |
| Blue Adult -88.3 | 11:24 AM |
| Blue Adult -94.3 | 11:24 AM |
| Blue Adult +100.5 | 11:24 AM |
| White Adult -76 | 12:42 PM |
| White Adult -76 Finals | 3:30 PM |
Women's Divisions
White Women's Light (<64) Open Age
| 1 | Lauren Brown | Carlson Gracie Revolution Team |
| 2 | Katie Jackson | Grimsby Martial Arts Academy |
Blue Women's Light (<64) Open Age
| 1 | Kat Gibson | Roger Gracie Academy |
| 2 | Lunna Lopes | Roger Gracie Academy |
Blue Women's Combined Middle and Medium Heavy (<69 and <74) Open Age
| 1 | Sarah Merriner | Carlson Gracie Revolution Team |
| 2 | Alison Pugh | VN Team |
Men's Divisions
White Men's Rooster (<57.5) Adult
| 1 | Max Sargent | Carlson Gracie Revolution Team |
| 2 | Kieren Hopgood | Carlson Gracie Revolution Team |
White Men's Light Feather (<64) Adult
| 1 | Hiren Laxman | Roger Gracie Academy |
| 2 | Jason Kemp | The Combat Academy (Dave Coles) |
| 3 | Tyler Davies | The Combat Academy (Dave Coles) |
| 4 | Jack Bond | The MMA Clinic |
| 5 | Sam Horrell | Carlson Gracie Revolution Team |
| 6 | Ashley Heffernan | Roger Gracie Academy |
| 7 | Milan Shah | Carlson Gracie Revolution Team |
| 8 | Aaron Nunn | Carlson Gracie Revolution Team |
| 9 | Philip Thowney | The MMA Clinic |
White Men's Light Feather (<64) Master
| 1 | Darren Owen | CFS BJJ |
| 2 | Ian Reed | Icon Jiu Jitsu |
| 3 | Imran Shah | Carlson Gracie Revolution Team |
| 4 | Sean Browne | Carlson Gracie Revolution Team |
White Men's Feather (<70) Adult
| 1 | Ben Holmes | Carlson Gracie Revolution Team |
| 2 | Neil Wiltshire | Roger Gracie Academy (Andy Roberts BJJ) |
| 3 | Luke Money | BTT Great Yarmouth |
| 4 | Henry Cook | Tokon Academy |
| 5 | Antony Fordham | The MMA Clinic |
| 6 | Daniel Cummins | Ivam Maciel BJJ |
| 7 | Robert Dangelo | Carlson Gracie Revolution Team |
| 8 | Aaron Cronk | Vitor Shaolin BJJ UK |
| 9 | Ryan Trott | The MMA Clinic |
| 10 | Stoney Ho | Carlson Gracie Revolution Team |
| 11 | Paul harper | Carlson Gracie Revolution Team |
| 12 | Sean Cummins | Ivam Maciel BJJ |
| 13 | Giedrius Zubelis | Origin BJJ Team (Marc Walder BJJ) |
| 14 | Steven Coombes | The MMA Clinic |
| 15 | James Costa | Carlson Gracie Revolution Team |
White Men's Feather (<70) Master
| 1 | Sam Terry | Roger Gracie Academy (Bucks) |
| 2 | Anthony Mead | Carlson Gracie Revolution Team |
| 3 | Piotr Laboch | Carlson Gracie Revolution Team |
| 4 | John Beaves | CFS BJJ |
| 5 | Stephen Savory | Roger Gracie Academy (Cesar Lima) |
| 6 | Dean Bennett | The MMA Clinic |
| 7 | Matthew Halsey | Axis BJJ |
| 8 | Andrew Downie | Carlson Gracie Revolution Team |
White Men's Light (<76) Adult
| 1 | Alvin Navarro | Carlson Gracie Revolution Team |
| 2 | Jon Jarvis | Checkmat |
| 3 | Marco Abrantes | Roger Gracie Academy |
| 4 | David Blackwell | Vitor Shaolin BJJ Uk |
| 5 | Vincent Douthwaite | Andy Roberts BJJ |
| 6 | David Daniel | Carlson Gracie Revolution Team |
| 7 | Ben Bradbury | Carlson Gracie Revolution Team |
| 8 | Jason Hills | Carlson Gracie Revolution Team |
| 9 | Omar Shahien | Carlson Gracie Revolution Team |
| 10 | Jeremy Cook | Tsunami Gym |
| 11 | Steven Hayward | Carlson Gracie Revolution Team |
| 12 | Frank Sanderson | Carlson Gracie Revolution Team |
| 13 | Thaddeus Pope | Arlans Siqueira BJJ |
| 14 | Andy Evans | The MMA Clinic |
| 15 | Cameron Ryan | Carlson Gracie Revolution Team |
| 16 | Jason Russell | Checkmat |
| 17 | Mark Burridge | CFS |
| 18 | Danny McLeod | BJJ School |
| 19 | Frankie Staines | Checkmat |
| 20 | David Potter | Carlson Gracie Revolution Team |
| 21 | Sam Thomas | The MMA Clinic |
| 22 | Dennis Jones | Checkmat |
| 24 | Artur Petruk | VN Team |
| 25 | Tom Baillie | Carlson Gracie Revolution Team |
| 26 | Josh Thompson | The MMA Clinic |
| 27 | Ian Perkins | GB London Bridge-ECBJJ |
| 28 | Shane Chittenden | Origin BJJ Team |
| 29 | Martin Johnson | The MMA Clinic |
| 30 | Michael Catindig | Roger Gracie Academy (Cesar Lima) |
| 31 | Luiz Pastore | Carlson Gracie Revolution Team |
| 32 | Jake Heasman | Origin BJJ Team |
| 33 | Liam Kirk | Origin BJJ Team |
| 34 | James Codling | CFS BJJ |
| 35 | John Blamire | Origin BJJ Team |
| 36 | Vhirgyl Guih | Checkmat |
White Men's Light (<76) Master
| 1 | Andy Baker | Carlson Gracie Revolution Team |
| 2 | Ben Deller-Smith | Roger Gracie Academy |
| 3 | Adam Collins | Roger Gracie Academy (Andy Roberts BJJ) |
| 4 | Dave Hayden | Checkmat |
| 5 | Stephen Lok | Carlson Gracie Revolution Team |
| 6 | Duane Charles | The MMA Clinic |
| 7 | Joseph Haynes | The MMA Clinic |
| 8 | James Bruce | The MMA Clinic |
| 9 | Jef Ibrahim | Checkmat |
| 10 | Gez Drohan | Carlson Gracie Revolution Team |
| 11 | Darren Gibson | Carlson Gracie Revolution Team |
| 12 | Julian Adjare | Ivam Maciel BJJ |
| 13 | Mohammed Chabira | N10 BJJ |
| 14 | Dave Wolland | Novagen |
White Men's Middle (<82.3) Adult
| 1 | Adrian Wong | Ivam Maciel BJJ |
| 2 | River Dillon | Carlson Gracie Revolution Team |
| 3 | Daniel Fitzgerald | Ivam Maciel BJJ |
| 4 | Javier Corvalan | Axis UK |
| 5 | Lukasz Wolski | Roger Gracie Academy (Andy Roberts BJJ) |
| 6 | Dariusz Nogal | London Fight Factory |
| 7 | Thiago Farias | Roger Gracie Academy (Cesar Lima) |
| 8 | Colin Todd | Arlans Siqueria BJJ |
| 9 | Barry Russell | Checkmat |
| 10 | Daniel Rainbird | Carlson Gracie Revolution Team |
| 11 | Oleg Berezin | The MMA Clinic |
| 12 | Darren Fullbrook | Carlson Gracie Revolution Team |
| 13 | Victor Jelisejevas | Carlson Gracie Revolution Team |
| 14 | Sam Hall | Carlson Gracie Revolution Team |
| 15 | Kyle Bunning | Icon Jiu Jitsu |
| 16 | Daniel Sage | Novagen |
White Men's Middle (<82.3) Master
| 1 | John Taylor | Gracie Barra (Essex) |
| 2 | Mike Hollidge | Roger Gracie Academy (Andy Roberts BJJ) |
| 3 | Iain Mackintosh | Carlson Gracie Revolution Team |
| 4 | Yusuf Goolam-Hossen | N10 BJJ |
| 5 | Michael Pring | Vitor Shaolin BJJ |
| 6 | Daniel Browning | Roger Gracie Academy (Andy Roberts BJJ) |
| 7 | Rodrigo Dias | CheckMat |
| 8 | Pete O'shea | Carlson Gracie Revolution Team |
| 9 | Michael Greenfield | Gracie Barra (Milton Keynes) |
| 10 | Simon Ashby | Checkmat (Combat Sports Academy Medway) |
| 11 | Quoc Tran | Roger Gracie Academy |
| 12 | Jason Blake | Arlans Siqueira BJJ |
| 13 | Bruno Gagliardo | Carlson Gracie Revolution Team |
| 14 | Ben Sage | Novagen |
| 15 | JP Hamilton Savory | Ivam Maciel BJJ |
White Men's Medium Heavy (<88.3) Adult
| 1 | Alisha Ahmad | Carlson Gracie Revolution Team |
| 2 | idelcarlos peixoto | axis BJJ |
| 3 | Adam Turner | tokon academy |
| 4 | Zsolt Scheiber | Carlson Gracie Hungary |
| 5 | Wissam Suliman | Roger Gracie Academy |
| 6 | Paul Edwards | TSG Fight School |
| 7 | Arman Chua | Carlson Gracie Revolution Team |
| 8 | john kidd | Infinity BJJ |
| 9 | Dominic Heydon | Carlson Gracie Revolution Team |
| 10 | Grzegorz Wasowicz | Carlson Gracie Revolution Team |
| 11 | Luke Cosgroove | VN Team |
| 12 | ian hall | Carlson Gracie Revolution Team |
| 13 | jassen padonu | BJJ School |
| 14 | Nick Stevens | Origin BJJ Team |
| 15 | chris ranger | BJJ hertfordshire |
| 16 | jack gibbs | Carlson Gracie Revolution Team |
White Men's Medium Heavy (<88.3) Master
| 1 | Ben Lovegrove | Roger Gracie Academy (Andy Roberts BJJ) |
| 2 | Donald MacIntyre | Carlson Gracie Revolution Team |
| 3 | Kenneth Ametewee | Carlson Gracie Revolution Team |
| 4 | James Heggie | BJJ School |
| 5 | James Grabauskas | Novagen |
| 6 | Kamal Jackson | Roger Gracie Academy |
| 7 | jason bascombe | Carlson Gracie Revolution Team |
| 8 | Luke Marren Marren | Carlson Gracie Revolution Team |
White Men's Heavy (<94.3) Adult
| 1 | Paris Tattersal | Vitor Shaolin BJJ |
| 2 | Dan Wileman | Carlson Gracie Revolution Team |
| 3 | Tom Aylott | Carlson Gracie Revolution Team |
| 4 | Will McLintock | Tsunami Gym |
| 5 | Joe Cooper | VN Team |
| 6 | Christopher May | Arlans Siqueira BJJ |
| 7 | Carl Rein | Axis BJJ UK |
| 8 | Stefan Mnych | Axis BJJ UK |
White Men's Heavy (<94.3) Master
| 1 | Neil Mangan | Coventry BJJ |
| 2 | John Fyson | Roger Gracie Academy |
| 3 | Daniel Selin | Tsunami Gym |
| 4 | Sam Samagh | Ivam Marciel BJJl |
| 5 | john archer | Carlson Gracie Revolution Team |
| 6 | Steve Rice | Carlson Gracie Revolution Team |
| 7 | terfaia farid | bga |
| 8 | gareth jones | rd |
| 9 | Kevin Smith | Roger Gracie Academy (Andy Roberts BJJ) |
White Men's Super Heavy (<100.5) Adult
| 1 | William Wayland | Gracie Barra (Essex) |
| 2 | Robert Graham | ECBJJ |
| 3 | joe jodges | VN Team |
| 4 | Fabien Beller | Carlson Gracie Revolution Team |
| 5 | Carl Smith | Roger Gracie Academy |
| 6 | Lucas Smith | Carlson Gracie Revolution Team |
| 7 | Mateusz Gulikowski | VN Team |
| 8 | Bill East | VN Team |
| 9 | Daryl Bascon | Independent |
White Men's Super Heavy (<100.5) Master
| 1 | Marek Dolat | Carlson Gracie Revolution Team |
| 2 | Paul Batt | Carlson Gracie Revolution Team |
| 3 | Paul Scott | Tokon Academy |
| 4 | Carl Sole | Carlson Gracie BJJ Revolution |
| 5 | Adrian Wheeler | VN Team |
| 6 | Brett Goodyear | Carlson Gracie Revolution Team (Tonbridge) |
White Men's Ultra Heavy (>100.5) Master
| 1 | Marcus Gilmore | Roger Gracie Academy |
| 2 | Russell Board | Icon Jiu Jitsu |
| 3 | Mike McDonald | Origin BJJ Team (Spencer Hewitt BJJ) |
| 4 | Stevyn Shrek | VN Team |
| 5 | Steve Reynolds | VN Team |
| 6 | Efe Yucemen Reynolds | Carlson Gracie Revolution Team |
Blue Men's Light Feather (<64) Adult
| 1 | Jon Nicholson | Axis BJJ UK |
| 2 | yasin issa | Origin BJJ Team |
| 3 | fahed rahman | N10 BJJ |
| 4 | Terry Wright | Origin BJJ Team |
| 5 | Ozzy Laver | VN Team |
Blue Men's Feather (<70) Adult
| 1 | Matt Ambrose | Carlson Gracie Revolution Team |
| 2 | Michael Limiac | Tsunami Gym |
| 3 | Hasan Osman | Origin BJJ Team |
| 4 | david hyde | the combat academy |
| 5 | Morgan Reid | The MMA Clinic |
| 6 | Johan Eliasson | BJJ School |
Blue Men's Feather (<70) Master
| 1 | Jeremy Kemp | the combat academy (dave coles) |
| 2 | Stef Reader | Carlson Gracie Revolution Team |
| 3 | Joe Notebaert | Roger Gracie Academy (Cesar Lima) |
| 4 | Will Hogg | Origin BJJ Team (Dartford BJJ) |
| 5 | Nishan Khednah | Arlans Siqueira BJJ |
| 6 | kevin meyers | Tsunami Gym |
Blue Men's Light (<76) Adult
| 1 | Ben Wigley | Axis BJJ UK |
| 2 | Stephen O'keeffe | Checkmat |
| 3 | Scott Sperling | Axis BJJ UK |
| 4 | Clifford Edwards | Team Agua |
| 5 | Eom(omer) Musa | Roger Gracie Academy (Cesar Lima) |
| 6 | Casey Lee | Carlson Gracie Revolution Team |
| 7 | Stephen Stanley | Carlson Gracie Revolution Team |
| 8 | Thomas Docherty | Chris Rees Academy |
| 9 | Lance Raeper | Essex Uni BJJ |
| 10 | Tom Young | Chris Rees Academy |
| 11 | Dan Barnes | The MMA Clinic |
Blue Men's Light (<76) Master
| 1 | Richard Mitchell | The MMA Clinic |
| 2 | dougie creed | Carlson Gracie Revolution Team |
| 3 | Adam Larkin | The MMA Clinic |
| 4 | mark bell | Carlson Gracie Revolution Team |
| 5 | Usman Quraishi | Roger Gracie Academy |
| 6 | Gary Howe | Carlson Gracie Revolution Team |
| 7 | Richard Hartzenberg | Origin BJJ Team (Dartford BJJ) |
| 8 | Chris Williams | Ivam Maciel BJJ |
Blue Men's Middle (<82.3) Adult
| 1 | james fairhead | Roger Gracie Academy |
| 2 | Gareth Millar | Roger Gracie Academy (Andy Roberts BJJ) |
| 3 | Barry Mairs | Checkmat |
| 4 | Georgijs (George) Rogolev | Origin BJJ Team (Paul Bridges Academy) |
| 5 | philip mosley | Roger Gracie Academy |
| 6 | Paul McGinty | VN Team |
| 7 | John Maflin | Chris Rees Academy |
| 8 | Benjamin Edwards | TSG Fight School |
| 9 | Richard Brown | Origin BJJ Team (Dartford BJJ) |
Blue Men's Middle (<82.3) Master
| 1 | Richard Pringle | Origin BJJ Team |
| 2 | Alistair Tweed | The MMA Clinic |
| 3 | Paul Bernard | Carlson Gracie Revolution Team |
| 4 | Simon Dugdale | Carlson Gracie Revolution Team |
| 5 | jody murfit | Icon Jiu Jitsu |
| 6 | Sid Siddiqui | Carlson Gracie Revolution Team |
| 7 | zyad hajee-sheriff | Carlson Gracie Revolution Team |
Blue Men's Medium Heavy (<88.3) Adult
| 1 | Ben Sulston | Ivam Maciel BJJ |
| 2 | Dan Geoghegan Geoghegan | Roger Gracie Academy (Andy Roberts BJJ) |
| 3 | Daniel Crooks-May | Roger Gracie Academy |
| 4 | Daniel Jetz | Carlson Gracie Revolution Team |
| 5 | Lee Wright | Victor Shaolin/Ivam Maciel BJJ |
| 6 | David Smith | Carlson Gracie Revolution Team |
Blue Men's Medium Heavy (<88.3) Master
| 1 | Alexandre Avakiants | Roger Gracie Academy (Cesar Lima) |
| 2 | Scott Taylor | Carlson Gracie Revolution Team |
| 3 | brad cuffy | Gracie Barra (Milton Keynes) |
Blue Men's Heavy (<94.3) Adult
| 1 | louie goodwin | checkmat |
| 2 | Ed Ingamells | Chris Rees Academy |
Blue Men's Heavy (<94.3) Master
| 1 | Stephen Ladley | Carlson Gracie Revolution Team |
| 2 | Uche Anichebe | Roger Gracie Academy |
Blue Men's Super Heavy (<100.5) Adult
Move to >100.5 or refund
Blue Men's Super Heavy (<100.5) Master
| 1 | Jason Grant | checkmat |
| 2 | Michael Allen | Carlson Gracie Revolution Team |
| 3 | Robert Simpson | Checkmat |
Blue Men's Ultra Heavy (>100.5) Adult
| 1 | Christopher Cameron | The MMA Clinic |
| 2 | ashley pollard | The MMA Clinic |
| 3 | Piotor Wolek | Carlson Gracie Revolution Team |
Blue Men's Ultra Heavy (>100.5) Master
| 1 | Daniel Kedzierski | Roger Gracie Academy |
Move to >100.5 Adult or refund
Purple Men's Light Feather (<64) Adult
| 1 | Dan Gandy | Chris Rees Academy (GB Braulio Estima) |
Move to combined <64 Adult & Master or refund
Purple Men's Light Feather (<64) Master
| 1 | Mark Phung | Carlson Gracie Revolution Team |
Move to combined <64 Adult & Master or refund
Purple Men's Feather (<70) Master
| 1 | Ryan Debenham | Origin BJJ Team (Dartford BJJ) |
| 2 | wesley ephson | arlans serieria BJJ |
| 3 | Rodger Middleton | Roger Gracie Academy |
Purple Men's Combined Feather & Light (<70 & <76) Adult
| 1 | Sam Gibson | Carlson Gracie Revolution Team |
| 2 | Noel Bartley | ECBJJ |
Purple Men's Light (<76) Master
| 1 | david Broughton | Carlson Gracie Revolution Team |
| 2 | Stuart Anderson | Arlans Siqueira BJJ |
| 3 | Owen Elphick | Origin BJJ Team |
Purple Men's Middle (<82.3) Adult
| 1 | Victor Abdo | Origin BJJ Team |
| 2 | Oliver Jones | Checkmat (London Fight Factory) |
Purple Men's Middle (<82.3) Master
| 1 | Angelo Beales | Gracie Barra (Milton Keynes) |
Move to <82.3 Adult or refund
Purple Men's Medium Heavy (<88.3) Master
| 1 | Tom Jermy | Icon JiuJitsu Norwich |
| 2 | Shane Burr | Carlson Gracie Revolution Team |
| 3 | Derek Gamblin | Ze Marcello Icon |
| 4 | Simon Taylor | Origin BJJ Team |
| 5 | Dave Pawan | Carlson Gracie Revolution Team |